Abbate, Stefano and Avvenuti, Marco and Biondi, Alessandro and Vecchio, Alessio Estimation of energy consumption in wireless sensor networks using TinyOS 2.x. In: Consumer Communications and Networking Conference (CCNC). IEEE, 842 -843. ISBN 978-1-4244-8789-9 (2011)
Full text not available from this repository.
Official URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arn...
Abstract
Run-time monitoring of energy consumption in wireless sensor networks is a necessary step for the production of energy efficient applications. The demo will show a software system that helps the developer to profile applications based on TinyOS in terms of energy consumption.
Item Type: | Book Section |
---|---|
Identification Number: | https://doi.org/10.1109/CCNC.2011.5766622 |
Additional Information: | The 8th Annual IEEE Consumer Communication and Networking Conference - Demos Las Vegas, NV, USA, 1 2011. |
Uncontrolled Keywords: | TinyOS 2.x; energy consumption estimation; energy efficient applications; run-time monitoring; software system; wireless sensor networks; energy consumption; telecommunication computing; wireless sensor networks. |
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Research Area: | Computer Science and Applications |
Depositing User: | Ms T. Iannizzi |
Date Deposited: | 28 Mar 2012 11:05 |
Last Modified: | 03 Apr 2012 07:51 |
URI: | http://eprints.imtlucca.it/id/eprint/1248 |
Actions (login required)
Edit Item |