Bruni, Roberto and Bucchiarone, Antonio and Gnesi, Stefania and Hirsch, Dan and Lluch-Lafuente, Alberto Graph-Based Design and Analysis of Dynamic Software Architectures. In: Concurrency, Graphs and Models ('08). Lecture Notes in Computer Science, 5065 . Springer, pp. 37-56. ISBN 978-3-540-68676-7 (2008)
Full text not available from this repository.Abstract
We illustrate two ways to address the specification, modelling and analysis of dynamic software architectures using: i) ordinary typed graph transformation techniques implemented in Alloy; ii) a process algebraic presentation of graph transformation implemented in Maude. The two approaches are compared by showing how different aspects can be tackled, including representation issues, modelling phases, property specification and analysis.
Item Type: | Book Section |
---|---|
Identification Number: | https://doi.org/10.1007/978-3-540-68679-8_4 |
Additional Information: | The original publication is available at www.springerlink.com |
Funders: | Research partially supported by the EU within the FETPI Global Computing, project IST-2005-016004 SENSORIA (Software Engineering for Service-Oriented Overlay Computers) and by the Italian FIRB Project Tocai.it. |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Research Area: | Computer Science and Applications |
Depositing User: | Users 30 not found. |
Date Deposited: | 13 May 2011 13:13 |
Last Modified: | 11 Jul 2011 14:34 |
URI: | http://eprints.imtlucca.it/id/eprint/153 |
Actions (login required)
Edit Item |