Gnecco, Giorgio and Sanguineti, Marcello On Spectral Windows In Supervised Learning From Data. Information Processing Letters, 110 (23). 1031 - 1036. ISSN 0020-0190 (2010)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Abstract
For Tikhonov regularization in supervised learning from data, the effect on the regularized solution of a joint perturbation of the regression function and the data is investigated. Spectral windows in the finite-sample and population cases are compared via probabilistic estimates of the differences between regularized solutions.
| Item Type: | Article |
|---|---|
| Identification Number: | https://doi.org/10.1016/j.ipl.2010.08.011 |
| Uncontrolled Keywords: | Analysis of algorithms; Learning from data; Regularization; Suboptimal solutions; Empirical error functionals; Probabilistic estimates |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Research Area: | Computer Science and Applications |
| Depositing User: | Ms T. Iannizzi |
| Date Deposited: | 17 Sep 2013 08:23 |
| Last Modified: | 17 Sep 2013 08:23 |
| URI: | http://eprints.imtlucca.it/id/eprint/1758 |
Actions (login required)
![]() |
Edit Item |



