Tóth, Roland and Laurain, Vincent and Piga, Dario An instrumental Least Squares Support Vector Machine for system identification. In: Worshop on Machine Learning for System Identification, 20-21 June 2013, Atlanta, USA (Unpublished) (2013)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | Poster presented by R. Tóth |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Research Area: | Computer Science and Applications |
| Depositing User: | Ms T. Iannizzi |
| Date Deposited: | 08 Jan 2015 11:08 |
| Last Modified: | 12 Jan 2015 13:16 |
| URI: | http://eprints.imtlucca.it/id/eprint/2433 |
Actions (login required)
![]() |
Edit Item |



