Mangina, Constantine A. and Beuzeron-Mangina, Helen and Casarotto, Silvia and Chiarenza, Giuseppe A. and Pietrini, Pietro and Ricciardi, Emiliano Modulation of specific brain activity by very subtle geometrical perceptual relationships of the Mangina-Test: A functional magnetic resonance imaging study in young healthy adults. In: 14th World Congress of Psychophysiology, September 8-13, 2008, St. Petersburg, Russia p. 147. ISSN 0167-8760. (2008)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Conference or Workshop Item (Other) |
---|---|
Identification Number: | https://doi.org/10.1016/j.ijpsycho.2008.05.362 |
Additional Information: | Published in: International Journal of Psychophysiology Volume 69, Issue 3, September 2008 |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 19 Feb 2016 12:30 |
Last Modified: | 13 Sep 2016 10:01 |
URI: | http://eprints.imtlucca.it/id/eprint/3085 |
Actions (login required)
Edit Item |