Caponi, Laura and Salmoni, Elisa and Pietrini, Pietro and Donadio, Carlo Due nuove formule per il calcolo del filtrato glomerulare basate sulla beta-Trace protein: confronto con la MDRD. In: Primo evento congiunto SIBIOC-SIMEL 40° Congresso Nazionale Sibioc, October 28-31, 2008, Rimini, Italy p. 510. ISSN 0393-0564. (2008)
Full text not available from this repository.
Official URL: http://www.sibioc.it/bc/numero/bcnum/48
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Abstract published in Biochimica Clinica, vol. 32, n. 5, 2008 |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 19 Feb 2016 12:39 |
Last Modified: | 19 Feb 2016 12:39 |
URI: | http://eprints.imtlucca.it/id/eprint/3089 |
Actions (login required)
Edit Item |