Degiorgis, Massimiliano and Gnecco, Giorgio and Gorni, Silvia and Morisi, Rita and Roth, Giorgio and Sanguineti, Marcello and Taramasso, Angela Celeste Evaluating flood hazard at the catchment scale via machine-learning techniques. In: 8th Winter Conference of the Italian Operational Research Society (AIRO Winter 2015), January 25-30, 2015, Champoluc, Italy (2015)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 26 Feb 2016 15:00 |
Last Modified: | 26 Feb 2016 15:00 |
URI: | http://eprints.imtlucca.it/id/eprint/3132 |
Actions (login required)
Edit Item |