Morisi, Rita and Gnecco, Giorgio and Lanconelli, Nico and Zanigni, Stefano and Manners, David Neil and Testa, Claudia and Evangelisti, Stefania and Gramegna, Laura Ludovica and Bianchini, Claudio and Cortelli, Pietro and Tonon, Caterina and Lodi, Raffaele Binary and multi-class Parkinsonian disorders classification using Support Vector Machines with graph-based features. Working Paper (Submitted)
Full text not available from this repository.Item Type: | Working Paper (Working Paper) |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 26 Feb 2016 15:47 |
Last Modified: | 01 Mar 2016 10:41 |
URI: | http://eprints.imtlucca.it/id/eprint/3145 |
Actions (login required)
Edit Item |