Bonino, Daniela and Ricciardi, Emiliano and Sani, Lorenzo and Vecchi, Tomaso and Pietrini, Pietro Neural correlates of mental representation of space in sighted and congenitally blind individuals as measured by fMRI. In: 13th International Brain Mapping & Intraoperative Surgical Planning Society Annual Meeting, June 2007, Chicago (2007)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/10538...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Abstract published in Neuroimage, Volume 37, Supplement 1, Pages S1-S156 (2007) |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 29 Feb 2016 09:33 |
Last Modified: | 13 Sep 2016 10:07 |
URI: | http://eprints.imtlucca.it/id/eprint/3156 |
Actions (login required)
Edit Item |