Vanello, Nicola and Santarelli, Maria Filomena and Positano, Vincenzo and Ricciardi, Emiliano and Pietrini, Pietro and Landini, Luigi Advanced data analysis in brain functional studies with magnetic resonance imaging. In: International Congress, 10-13 Oct 2006, Pisa, Italy p. 477. ISSN 0753-3322. (2006)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Identification Number: | https://doi.org/10.1016/j.biopha.2006.07.035 |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Users 72 not found. |
Date Deposited: | 29 Feb 2016 16:53 |
Last Modified: | 13 Sep 2016 10:11 |
URI: | http://eprints.imtlucca.it/id/eprint/3169 |
Actions (login required)
Edit Item |