Vanello, Nicola and Positano, Vincenzo and Ricciardi, Emiliano and Santarelli, Maria Filomena and Guazzelli, Mario and Pietrini, Pietro and Landini, Luigi Separation of movement and task related fMRI signal changes in a simulated data set by Independent Component Analysis. In: 9th Annual Meeting of the Human Brain Mapping Organization, June 19-22, 2003, New York, USA (2003)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Proceedings of the 9th Annual Meeting of the Human Brain Mapping Organization |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 23 Mar 2016 13:01 |
Last Modified: | 13 Sep 2016 10:19 |
URI: | http://eprints.imtlucca.it/id/eprint/3319 |
Actions (login required)
Edit Item |