Pietrini, Pietro and Ricciardi, Emiliano and Alexander, Gene E. and Furey, Maura L. and Giovacchini, G. and Guazzelli, Mario and Ronca, Giovanni Correlation of regional cerebral blood flow and glucose metabolism during rest and audiovisual stimulation in young and older subjects assessed by positron emission tomography. In: 44° congresso SIB, 10-14 September 1999, Alghero, Italy p. 297. (1999)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Ms T. Iannizzi |
Date Deposited: | 13 Apr 2016 09:01 |
Last Modified: | 13 Sep 2016 10:20 |
URI: | http://eprints.imtlucca.it/id/eprint/3438 |
Actions (login required)
Edit Item |