Berardone, Irene and Gagliardi, Mariacristina and Lenarda, Pietro and Paggi, Marco Computational and experimental characterization of thermo-oxidative and corrosion phenomena in photovoltaic modules. In: The PhotoVoltaic Technical Conference - From advanced materials and processes to innovate applications 2017, 26-28 April 2017, Marseille (Unpublished) (2017)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Projects: | CA2PVM |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Research Area: | Computer Science and Applications |
Depositing User: | mariacristina gagliardi |
Date Deposited: | 28 Sep 2017 06:24 |
Last Modified: | 28 Sep 2017 06:32 |
URI: | http://eprints.imtlucca.it/id/eprint/3804 |
Actions (login required)
Edit Item |