Tsaftaris, Sotirios A. and Tang, Richard and Zhou, Xiangzhi and Li, Debiao and Dharmakumar, Rohan An area-based imaging biomarker for characterizing coronary artery stenosis with myocardial BOLD MRI. Journal of cardiovascular magnetic resonance, 13 (Suppl ). O22. ISSN 1532-429X (2011)
Full text not available from this repository.
Official URL: http://jcmr-online.com/content/13/S1/O22
Abstract
BOLD MRI may be used for detecting myocardial oxygenation changes secondary to coronary artery stenosis. However, current approaches for analyzing BOLD changes are suboptimal for detecting critical stenosis.
Item Type: | Article |
---|---|
Identification Number: | https://doi.org/10.1186/1532-429X-13-S1-O22 |
Additional Information: | from 2011 SCMR/Euro CMR Joint Scientific Sessions Nice, France. 3-6 February 2011 |
Subjects: | R Medicine > RC Internal medicine T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Research Area: | Computer Science and Applications |
Depositing User: | Users 35 not found. |
Date Deposited: | 08 Sep 2011 13:52 |
Last Modified: | 05 Mar 2013 15:29 |
URI: | http://eprints.imtlucca.it/id/eprint/851 |
Actions (login required)
Edit Item |