Barcelli, Davide and Bernardini, Daniele and Bemporad, Alberto Synthesis of networked switching linear decentralized controllers. In: 49th IEEE Conference on Decision and Control. IEEE, 2480 -2485. ISBN 978-1-4244-7745-6 (2010)
Full text not available from this repository.Abstract
This paper proposes an approach based on linear matrix inequalities for synthesizing a set of decentralized regulators for discrete-time linear systems subject to input and state constraints. Measurements and command signals are exchanged over a sensor/actuator network, in which some links are subject to packet dropout. The resulting closed-loop system is guaranteed to asymptotically reach the origin, even if every local actuator can exploit only a (possibly time-varying) subset of state measurements. A model of packet dropout based on a finite-state Markov chain is also considered to exploit available knowledge about the stochastic nature of the network. For such model, a set of decentralized switching linear controllers is synthesized that guarantees mean-square stability of the overall controlled process under packet dropout and soft input and state constraints.
Item Type: | Book Section |
---|---|
Identification Number: | https://doi.org/10.1109/CDC.2010.5717867 |
Additional Information: | Proceeding of the 49th IEEE Conference on Decision and Control, Hilton Atlanta Hotel, Atlanta, December 15-17, 2010 |
Projects: | project “WIDE - Decentralized and Wireless Control of Large-Scale Systems” |
Funders: | This work was partially supported by the European Commission under project “WIDE - Decentralized and Wireless Control of Large-Scale Systems”, contract number FP7-IST-224168. |
Uncontrolled Keywords: | LMI;closed-loop system; discrete-time systems;finite-state Markov chain; linear matrix inequalities; mean-square stability; networked switching linear decentralized controller synthesis; packet dropout; sensor-actuator network; state constraints; state measurements; time-varying subset; Markov processes; closed loop systems; control system synthesis; decentralised control; linear matrix inequalities; linear systems; mean square error methods; networked control systems; stability; time-varying systems |
Subjects: | Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science T Technology > TJ Mechanical engineering and machinery |
Research Area: | Computer Science and Applications |
Depositing User: | Professor Alberto Bemporad |
Date Deposited: | 29 Jul 2011 10:18 |
Last Modified: | 17 Nov 2011 11:05 |
URI: | http://eprints.imtlucca.it/id/eprint/735 |
Actions (login required)
Edit Item |