Gentili, Claudio and Bonino, Daniela and Ricciardi, Emiliano and Sani, Lorenzo and Guazzelli, Mario and Pietrini, Pietro and Vecchi, Tomaso Neural correlates of working memory during visual and tactile spatial discrimination in sighted and congenitally-blind subjects. In: 11th Annual Meeting of the Organization for Human Brain Mapping (OHBM), June 12-16, 2005, Toronto, Canada p. 1174. ISSN 1053-8119. (2005)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/10538...
Item Type: | Conference or Workshop Item (Other) |
---|---|
Additional Information: | NeuroImage Volume 26, Supplement 1, Pages 1-104, e1 (2005) 11th Annual Meeting of the Organization for Human Brain Mapping Toronto, Ontario, Canada 12–16 June 2005 Edited by K. Zilles, J.-B. Poline and C. Grady |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 23 Mar 2016 10:19 |
Last Modified: | 13 Sep 2016 10:13 |
URI: | http://eprints.imtlucca.it/id/eprint/3305 |
Actions (login required)
Edit Item |