Ricciardi, Emiliano and Sani, Lorenzo and Gentili, Claudio and Vanello, Nicola and Haxby, James V. and Landini, Luigi and Bicchi, Antonio and Pietrini, Pietro Supramodal response of human MT+ complex to visual and tactile perception of flow as demonstrated by fMRI studies in sighted and congenitally blind individuals. In: 11th Annual Meeting of the Organization for Human Brain Mapping (OHBM), June 12-16, 2005, Toronto, Canada s59. ISSN 1053-8119. (2005)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/10538...
Item Type: | Conference or Workshop Item (Other) |
---|---|
Additional Information: | NeuroImage Volume 26, Supplement 1, Pages 1-104, e1 (2005) 11th Annual Meeting of the Organization for Human Brain Mapping Toronto, Ontario, Canada 12–16 June 2005 Edited by K. Zilles, J.-B. Poline and C. Grady |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Caterina Tangheroni |
Date Deposited: | 23 Mar 2016 10:34 |
Last Modified: | 13 Sep 2016 10:14 |
URI: | http://eprints.imtlucca.it/id/eprint/3306 |
Actions (login required)
Edit Item |