Alexander, Gene E. and Rice, Heather and Lewis, Diana J. and Porath, Mark and Chen, Kewei and Reiman, Eric M. and Pietrini, Pietro and Krasuski, Jack and Teichberg, Diane and Rapoport, Stanley I. and Teipel, Stefan J. and Hampel, Harald and Schapiro, Mark B. and Grafman, Jordan Regional gray matter atrophy in frontotemporal dementia evaluated by voxel-based MRI morphometry. In: 8th International Conference on Alzheimer's, 20–25 July 2002, Stockholm, Sweden S478. ISSN 0197-4580. (2002)
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/01974...
Item Type: | Conference or Workshop Item (Other) |
---|---|
Additional Information: | Neurobiology of Aging Volume 23, Issue 1, Supplement, Pages 1-606 (July–August 2002) Abstracts from the 8th International Conference on Alzheimer's Stockholm, Sweden 20–25 July 2002 |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Research Area: | Computer Science and Applications |
Depositing User: | Ms T. Iannizzi |
Date Deposited: | 06 Apr 2016 12:34 |
Last Modified: | 06 Apr 2016 12:34 |
URI: | http://eprints.imtlucca.it/id/eprint/3378 |
Actions (login required)
Edit Item |