Bemporad, Alberto and Teel, Andrew R. and Zaccarian, Luca Anti-windup synthesis via sampled-data piecewise affine optimal control. Automatica, 40 (4). pp. 549-562. ISSN 0005-1098 (2004)
Full text not available from this repository.Abstract
Discrete-time receding horizon optimal control is employed in model-based anti-windup augmentation. The optimal control formulation enables designs that minimize the mismatch between the unconstrained closed-loop response with a given controller and the constrained closed-loop response with anti-windup augmentation. Recently developed techniques for off-line computation of the constrained linear regulator's solution, which is piecewise affine, facilitate implementation. The resulting sampled-data, anti-windup closed-loop system's properties are established and its performance is demonstrated on a simulation example.
Item Type: | Article |
---|---|
Identification Number: | https://doi.org/10.1016/j.automatica.2003.11.004 |
Funders: | This work was supported in part by the European Community through project “CC-Computation and Control” IST-2001-33520, AFOSR Grant Numbers F49620-00-1-0106 and F49620-03-1-0203, NSF Grant Number ECS-9988813, ASI and MIUR through PRIN project MATRICS and F |
Uncontrolled Keywords: | Anti-windup design; Input saturation; Sampled-data systems; Piecewise a ne systems |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science T Technology > T Technology (General) |
Research Area: | Computer Science and Applications |
Depositing User: | Professor Alberto Bemporad |
Date Deposited: | 27 Jul 2011 08:53 |
Last Modified: | 04 Aug 2011 07:29 |
URI: | http://eprints.imtlucca.it/id/eprint/462 |
Actions (login required)
Edit Item |