Dellino, Gabriella and Lino, Paolo and Meloni, Carlo and Rizzo, Alessandro Kriging metamodel management in the design optimization of a CNG injection system. Mathematics and computers in simulation, 79 (8). 2345 - 2360. ISSN 0378-4754 (2009)
Full text not available from this repository.Abstract
This paper deals with the use of Kriging metamodels in multi-objective engineering design optimization. The metamodel management issue to find the tradeoff between accuracy and efficiency is addressed. A comparative analysis of different strategies is conducted for a case study devoted to the design of a component of the injection system for Compressed Natural Gas (CNG) engines. The computational results are reported and analyzed for a performance assessment conducted with a data envelopment analysis approach.
Item Type: | Article |
---|---|
Identification Number: | https://doi.org/10.1016/j.matcom.2009.01.013 |
Additional Information: | Nonstandard Applications of Computer Algebra; Applied Scientific Computing VI: Numerical Grid Generation, Approximation and Visualization; Modelling and Managing Financial Risk |
Uncontrolled Keywords: | Optimization; Evolutionary algorithms; Kriging metamodels; Design of Experiments; Metamodel management |
Subjects: | H Social Sciences > HB Economic Theory Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Research Area: | Economics and Institutional Change |
Depositing User: | Users 17 not found. |
Date Deposited: | 01 Aug 2011 10:24 |
Last Modified: | 04 Aug 2011 07:30 |
URI: | http://eprints.imtlucca.it/id/eprint/747 |
Actions (login required)
Edit Item |