Saltari, Enrico and Ticchi, Davide Risk-aversion and the investment-uncertainty relationship: a comment. Journal of economic behavior & organization, 56 (1). 121 - 125. ISSN 0167-2681 (2005)
|
PDF
- Accepted Version
Download (140kB) | Preview |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Abstract
This paper shows that the solution of Nakamura's Journal of Economic Behavior and Organization 38 (1999) 357 model is incorrect. We propose an alternative framework that allows us to obtain closed form results on the investment-uncertainty relationship.
Item Type: | Article |
---|---|
Identification Number: | https://doi.org/10.1016/j.jebo.2003.08.002 |
Uncontrolled Keywords: | Investment; Uncertainty; Risk aversion; Intertemporal substitution |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HG Finance |
Research Area: | Economics and Institutional Change |
Depositing User: | Prof Davide Ticchi |
Date Deposited: | 09 Aug 2011 07:54 |
Last Modified: | 12 Aug 2011 15:18 |
URI: | http://eprints.imtlucca.it/id/eprint/774 |
Actions (login required)
Edit Item |